| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 11/12/24 | 8-K | Form 8-K: Current report filing |
|
28 |
| 11/07/24 | 8-K | Form 8-K: Current report filing |
|
4 |
| 10/25/24 | SC 13G | Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 8 | |
| 10/17/24 | ARS | Form ARS: Annual report to security holders | 161 | |
| 10/17/24 | DEF 14A | Form DEF 14A: Definitive proxy statements | 86 | |
| 10/07/24 | PRE 14A | Form PRE 14A: Preliminary proxy statement not related to a contested matter or merger/acquisition | 86 | |
| 09/23/24 | 10-K | Form 10-K: Annual report pursuant to Section 13 and 15(d) | 152 | |
| 09/20/24 | 8-K | Form 8-K: Current report filing |
|
20 |
| 09/18/24 | 4/A | Form 4/A: Statement of changes in beneficial ownership of securities | 1 | |
| 09/18/24 | 4/A | Form 4/A: Statement of changes in beneficial ownership of securities | 1 |
- Previous Page
- Page 1
- …
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Next Page