SEC Filings
Date Form Description XBRL Pages
10/03/25 8-K Form 8-K: Current report 869
09/30/25 8-K Form 8-K: Current report 321
09/25/25 10-K Form 10-K: Annual report [Section 13 and 15(d), not S-K Item 405] 156
09/25/25 8-K Form 8-K: Current report 37
09/09/25 8-K/A Form 8-K/A: Current report 4
09/08/25 8-K Form 8-K: Current report 51
08/13/25 SCHEDULE 13G Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors 5
08/06/25 3 Form 3: Initial statement of beneficial ownership of securities 3
08/06/25 3 Form 3: Initial statement of beneficial ownership of securities 3
07/29/25 EFFECT Form EFFECT: Notice of Effectiveness 1